53
responses
Summary
If you did not sign up for NFJS Calgary in September 2009, why not?
| | | I don't normally attend any conferences |
| 3 | 8% | | I don't normally attend NFJS |
| 4 | 11% | | It was a finance thing |
| 16 | 43% | | I didn't have those dates free in my calendar |
| 4 | 11% | | Bad time of the year, another date would be good though |
| 0 | 0% | | The content or speakers didn't appeal |
| 0 | 0% | | I couldn't get my employer to agree |
| 2 | 5% | | Other |
| 8 | 22% |
People may select more than one checkbox, so percentages may add up to more than 100%. |
Would you attend a March or April 2010 NFJS? | | | No, I don't normally attend NFJS |
| 6 | 11% | | No, it's a finance thing |
| 3 | 6% | | No, I can't get my employer to agree |
| 5 | 9% | | Maybe |
| 23 | 43% | | Yes, definitely |
| 7 | 13% | | Absolutely, I was signed up for the last one |
| 9 | 17% |
People may select more than one checkbox, so percentages may add up to more than 100%. |
Do you have a preferred date? | | | Nope, anytime is good with me |
| 31 | 66% | | Early March is best |
| 2 | 4% | | Late March works for me |
| 3 | 6% | | Early April sounds good |
| 3 | 6% | | Late April is ideal |
| 8 | 17% | | I like NFJS and would attend but March/April doesn't work for me |
| 0 | 0% |
People may select more than one checkbox, so percentages may add up to more than 100%. |
|
|